Inpatient Treatment Centers
Inpatient or residential treatment centers can be short or long term. Short term treatment center last 30 days or less. Long term treatment last 30 days or greater. This type of care lasts 30 days or less. Typically, services are provided to residents in the form of a 24 hour residential, non-medical, substance free environment to promote recovery. However, some environments provide medical oversight.
NAME AND WEBSITE LINK | ADDRESS | PHONE | PRIVATE PAY | STATE FUNDED ASSISTANCE IF CRITERIA MET | ACCEPTS INSURANCE | ACCEPTS MEDICAID | VOUCHER PROGRAM | ADOLESCENTS | WOMEN, PREGNANT, & THOSE W/ CHILDREN | SPANISH | MEN ONLY |
---|---|---|---|---|---|---|---|---|---|---|---|
Turning Point | Albuquerque, NM | 505217-1717 | x | x | |||||||
Shadow Mountain Recovery | Albuquerque, NM | 505-369-0080 | x | ||||||||
Turquoise Lodge | Albuquerque, NM | (505) 841-8978 | x | x | x | ||||||
MATS Detox Program | Albuquerque, NM | (505) 468-1555 | x | ||||||||
Veteran Affairs Medical Center | Albuquerque, NM | 505-265-1711 | |||||||||
Villa De Esperanza | Carlsbad, NM | 575-885- 1689 | x | x | x | x | x | ||||
Four Winds | Farmington, NM | 505-327-7218 | x | ||||||||
Yucca Lodge | Fort Bayard, NM | 575-537-8600 | x | ||||||||
The Ranch at Dove Tree | Lubbock, Tx | (800) 218-6727 | |||||||||
Christus St. Vincent Sobering Center | Santa Fe, NM | 505-913-4330 | x | ||||||||
Santa Fe Recovery Center | Sante Fe, NM | 505-471-4985 | x | ||||||||
Vista Taos | Taos, NM | 575-758- 5858 | x | x | |||||||
Taos Shadow Mountain Recovery | Taos, NM | 800-764-7250 |
Outpatient Centers
When used in context of substance abuse treatment, outpatient means that the patients do not live at the facility but rather come for classes, visits, or group meetings. Outpatient treatment can be categorized as intensive outpatient (IOP), partial hospital program (PHP), or other outpatient program
NAME AND WEBSITE LINK | ADDRESS | PHONE | PRIVATE PAY | STATE FUNDED ASSISTANCE IF CRITERIA MET | ACCEPTS INSURANCE | ACCEPTS MEDICAID | VOUCHER PROGRAM | ADOLESCENTS | WOMEN, PREGNANT, & THOSE W/ CHILDREN | SPANISH | MEN ONLY |
---|---|---|---|---|---|---|---|---|---|---|---|
Albuquerque Health Services | Albuquerque, NM | 505-260-9917 | x | ss | x | x | x | ||||
Turning Point | Albuquerque, NM | 505217-1717 | x | x | |||||||
New Mexico Solutions | Albuquerque, NM | 505-268-0701 | x | ||||||||
Veteran Affairs Medical Center | Albuquerque, NM | 505-265-1711 | |||||||||
Sage Neuroscience Center | Albuquerque, NM | 505 884.1114 | |||||||||
Villa De Esperanza | Carlsbad, NM | 575-885-1689 | x | x | x | x | x | ||||
Four Winds | Farmington, NM | 505-327-7218 | x | ||||||||
The Ranch at Dove Tree | Lubbock, Tx | (800) 218-6727 | |||||||||
Santa Fe Recovery Center | Sante Fe, NM | 505-471-4985 | x | ||||||||
Recovery Services of NM | Albuquerque, NM | ||||||||||
New Mexico Behavioral Health Institute | 800-446-5970 | x | x | x | x | x | x | x | |||
Carlsbad Mental Health | Carlsbad, NM | (575) 885-4836 | x | x | x | x | x | ||||
La Buena Vida | Bernalillo. NM | Clayton (575) 374-2032 | x | x | x | x | x | x |
Substance Use Disorder Counselors
NAME AND WEBSITE LINK | ADDRESS | PHONE | PRIVATE PAY | STATE FUNDED ASSISTANCE | ACCEPTS INSURANCE | ACCEPTS MEDICAID | VOUCHER PROGRAM | ADOLESCENTS | WOMEN, PREGNANT, & THOSE W/ CHILDREN | SPANISH | MEN ONLY |
---|---|---|---|---|---|---|---|---|---|---|---|
Turning Point | Albuquerque, NM | 505217-1717 | x | x | |||||||
Veteran Affairs Medical Center | Albuquerque, NM | 505-265-1711 | |||||||||
First Nations Community Healthsource | Albuquerque, NM | 505.262.2481 | x | x | x | x | |||||
Sage Neuroscience Center | Albuquerque, NM | 505 884.1114 | |||||||||
Veteran Crisis Line | 1-800-273-8255 press 1 | ||||||||||
CFAR - The Center for Family and Adolescent Research *accepts calls Monday-Thursday from 12 noon-5 pm | 505-842-8932 | x | |||||||||
New Mexico Behavioral Health Institute | 800-446-5970 | x | x | x | x | x | x | x | |||
Valle del Sol of New Mexico | Bernalillo. NM | Clayton (575) 374-2032 | x | x | x | x | x | x |
Transitional Living
Transitional living can provide a person with monitoring and support upon reintegration into society when recovering from a dependency. Sometimes transitional living is called a halfway house.
NAME & WEBSITE LINK | ADDRESS | PHONE | PRIVATE PAY | STATE FUNDED ASSISTANCE | ACCEPTS INSURANCE | ACCEPTS MEDICAID | VOUCHER PROGRAM | ADOLESCENTS | WOMEN, PREGNANT, & THOSE W/ CHILDREN | SPANISH | MEN ONLY |
---|---|---|---|---|---|---|---|---|---|---|---|
Step House | Alamogordo, NM | 575-415-0968 | x | x | |||||||
House of Hope | Alamogordo, NM | 575-439- 6585 | x | x | |||||||
EPC - Endorphin Power Company | Albuquerque, NM | (505) 268-3372 | x | ||||||||
Oxford House | Albuquerque, NM | x | |||||||||
Villa De Esperanza | Carlsbad, NM | 575-885-1689 | |||||||||
The Ranch at Dove Tree | Lubbock, Tx | (800) 218-6727 | x | ||||||||
Serenity Mesa | Albuquerque, NM | 505-877-3644 | (14-21) | x |